Menu
n
Nutritional Information
Adults need around 2000 Kcal a day
| Table of Nutritional Information | Per 100g | Per serving | 
|---|---|---|
| Energy (KJ) | 2 | 7 | 
| Energy (Kcal) | 1 | 2 | 
| Fat (g) | 0 | 0.2 | 
| of which saturates (g) | 0 | 0 | 
| Carbohydrates (g) | 0 | 0 | 
| of which sugars (g) | 0 | 0 | 
| Fibre (g) | 0 | 0 | 
| Protein (g) | 0 | 0 | 
| Salt (g) | 0.04 | 0.15 | 
 

